<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Outline: An Ebook&#8217;s Best Friend</title>
	<atom:link href="http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/</link>
	<description>Every-So-Often Musings from a Writer, Wife and Mom</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Tina</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1329</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1329</guid>
		<description>Hi Duong - An outline is an ebook writer&#039;s best friend!! I know some people also like mindmapping...so I&#039;m looking into that so I can help people who don&#039;t like the more linear aspect of outlining in its traditional form. But anytime you need any help or direction - just give me a shout!!</description>
		<content:encoded><![CDATA[<p>Hi Duong &#8211; An outline is an ebook writer&#8217;s best friend!! I know some people also like mindmapping&#8230;so I&#8217;m looking into that so I can help people who don&#8217;t like the more linear aspect of outlining in its traditional form. But anytime you need any help or direction &#8211; just give me a shout!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DuongSheahan</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1318</link>
		<dc:creator>DuongSheahan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 04:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1318</guid>
		<description>I am going to learn about putting together an Ebook and this is a great place to start! Thank you for this article to start and see if I can do it!</description>
		<content:encoded><![CDATA[<p>I am going to learn about putting together an Ebook and this is a great place to start! Thank you for this article to start and see if I can do it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleshing Out Your Ebook Outline &#124; Tina McAllister</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1242</link>
		<dc:creator>Fleshing Out Your Ebook Outline &#124; Tina McAllister</dc:creator>
		<pubDate>Tue, 30 Dec 2008 14:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1242</guid>
		<description>[...] Out Your Ebook Outline So last week I wrote about how outlines are an ebook&#8217;s best friend. Seriously, a good outline can make writing an ebook about a kazillion times easier. But [...]</description>
		<content:encoded><![CDATA[<p>[...] Out Your Ebook Outline So last week I wrote about how outlines are an ebook&#8217;s best friend. Seriously, a good outline can make writing an ebook about a kazillion times easier. But [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1231</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Tue, 23 Dec 2008 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1231</guid>
		<description>Hey Teresa - I agree about using outlines even for shorter projects, such as articles!

Carlin - I don&#039;t have snow...but I have rain. :) I&#039;ve heard of mind mapping but haven&#039;t used it myself. I&#039;ll go check out that link! Bob the Teacher sounds familiar...I bet I&#039;m following him!

Hi AZMike (hey, I&#039;m AZTina!) - more homework for me...I&#039;ll go check out the links you provided! Thanks!! And Merry Christmas to you!!</description>
		<content:encoded><![CDATA[<p>Hey Teresa &#8211; I agree about using outlines even for shorter projects, such as articles!</p>
<p>Carlin &#8211; I don&#8217;t have snow&#8230;but I have rain. <img src='http://tinamcallister.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve heard of mind mapping but haven&#8217;t used it myself. I&#8217;ll go check out that link! Bob the Teacher sounds familiar&#8230;I bet I&#8217;m following him!</p>
<p>Hi AZMike (hey, I&#8217;m AZTina!) &#8211; more homework for me&#8230;I&#8217;ll go check out the links you provided! Thanks!! And Merry Christmas to you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AZMike</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1230</link>
		<dc:creator>AZMike</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1230</guid>
		<description>Sorry for jumping the gun Tina, life&#039;s short &quot;blurt if you must&quot; seems to be my motto lately so hear(neat mispelling on my part seems appropriate though) goes with my 2 cents on outline creation. Actually I can&#039;t take the credit, Michael Senoff over at http://hardtofindseminars.com shares his method with these audio links: http://www.hardtofindseminars.com/audioclips/Information_Product_Development_Shersa_Part_One.mp3 I actually, if I remember right, believe his outline 2 cents is on this second audio but they are both so good don&#039;t deny yourself a nice lesson by only listening to this one: http://www.hardtofindseminars.com/audioclips/Information_Product_Development_Shersa_Part_Two.mp3

Looking forward to your second part, I enjoy the way you write.

AZMike

P.S. Merry Christmas to you and yours.</description>
		<content:encoded><![CDATA[<p>Sorry for jumping the gun Tina, life&#8217;s short &#8220;blurt if you must&#8221; seems to be my motto lately so hear(neat mispelling on my part seems appropriate though) goes with my 2 cents on outline creation. Actually I can&#8217;t take the credit, Michael Senoff over at <a href="http://hardtofindseminars.com" rel="nofollow">http://hardtofindseminars.com</a> shares his method with these audio links: <a href="http://www.hardtofindseminars.com/audioclips/Information_Product_Development_Shersa_Part_One.mp3" rel="nofollow">http://www.hardtofindseminars.com/audioclips/Information_Product_Development_Shersa_Part_One.mp3</a> I actually, if I remember right, believe his outline 2 cents is on this second audio but they are both so good don&#8217;t deny yourself a nice lesson by only listening to this one: <a href="http://www.hardtofindseminars.com/audioclips/Information_Product_Development_Shersa_Part_Two.mp3" rel="nofollow">http://www.hardtofindseminars.com/audioclips/Information_Product_Development_Shersa_Part_Two.mp3</a></p>
<p>Looking forward to your second part, I enjoy the way you write.</p>
<p>AZMike</p>
<p>P.S. Merry Christmas to you and yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlin</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1228</link>
		<dc:creator>Carlin</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1228</guid>
		<description>Hey Tina, guess I haven&#039;t hit your blog since that big contest thingy, thought I should drop by and show some love :) he he

Have you used mind mapping software for doing outlines?

My good buddy Bob Jenkins, aka Bob The Teacher http://twitter.com/bobtheteacher
turned me on to 
http://www.discoverfreemind.com/plan/index.php

I don&#039;t use it as much as I should, but I love the way you can type into the little &quot;bubbles&quot; then later move bubbles around. Seems like a great way to make an outline. You can also open or close branches really quickly. Take a look anyway, the software is free to download. 

Have a great day :)
Oh, did I mention, its been snowing here? urg... good time to write a book I guess!
Carlin
http://twitter.com/carlincomm</description>
		<content:encoded><![CDATA[<p>Hey Tina, guess I haven&#8217;t hit your blog since that big contest thingy, thought I should drop by and show some love <img src='http://tinamcallister.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  he he</p>
<p>Have you used mind mapping software for doing outlines?</p>
<p>My good buddy Bob Jenkins, aka Bob The Teacher <a href="http://twitter.com/bobtheteacher" rel="nofollow">http://twitter.com/bobtheteacher</a><br />
turned me on to<br />
<a href="http://www.discoverfreemind.com/plan/index.php" rel="nofollow">http://www.discoverfreemind.com/plan/index.php</a></p>
<p>I don&#8217;t use it as much as I should, but I love the way you can type into the little &#8220;bubbles&#8221; then later move bubbles around. Seems like a great way to make an outline. You can also open or close branches really quickly. Take a look anyway, the software is free to download. </p>
<p>Have a great day <img src='http://tinamcallister.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Oh, did I mention, its been snowing here? urg&#8230; good time to write a book I guess!<br />
Carlin<br />
<a href="http://twitter.com/carlincomm" rel="nofollow">http://twitter.com/carlincomm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa Hall</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1227</link>
		<dc:creator>Teresa Hall</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1227</guid>
		<description>Definitely a must-do point! An outline makes all the difference. I find that even articles flow better when I take the time to outline first! Thanks, Tina!</description>
		<content:encoded><![CDATA[<p>Definitely a must-do point! An outline makes all the difference. I find that even articles flow better when I take the time to outline first! Thanks, Tina!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Ebooks as of December 22, 2008 &#124; Sixways - Ebooks</title>
		<link>http://tinamcallister.com/http:/tinamcallister.com/the-outline-an-ebooks-best-friend/comment-page-1/#comment-1226</link>
		<dc:creator>Posts about Ebooks as of December 22, 2008 &#124; Sixways - Ebooks</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://tinamcallister.com/?p=267#comment-1226</guid>
		<description>[...] about Ebooks as of December 22, 2008    The Outline: An Ebook’s Best Friend - tinamcallister.com 12/22/2008 You’re excited. You’ve got the idea of the decade (maybe the [...]</description>
		<content:encoded><![CDATA[<p>[...] about Ebooks as of December 22, 2008    The Outline: An Ebook’s Best Friend &#8211; tinamcallister.com 12/22/2008 You’re excited. You’ve got the idea of the decade (maybe the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

